3/7:
>> 2,273 STLD Apr-16 20.0 C OPENING
>> 2,331 SCTY Mar-16 25.5 Calls $2.25 ASKSIDE
>> 1,167 LGF Mar16 24.0 Calls $0.70 ASKSIDE
>> 2,193 BMY Jun16 65.0 Calls $3.60 ASKSIDE
>> 13,271 HOG Apr-16 50.0 Calls $0.60 ASKSIDE
3/8:
>> 11,472 MON Apr-16 95.0 C OPENING
>> 3, 714 JNJ Oct-16 110.0 C OPENING
>> 1500 JBL Jan17 22.0 Puts $3.20 ASKSIDE
>> 3965 FCX Mar16 8.5 Puts $0.54 ASKSIDE
>> 5,443 STX Apr16 35.0 Puts $2.00 ASKSIDE
3/9:
>> 2,673 APC Mar-16 42.5 C ASKSIDE
>> 2,819 NBL Apr-16 32.5 C
>> 5,506 LUV Apr-16 45.0 C OPENING
>> 5,567 FSLR Apr-16 75.0 C OPENING
>> 16,446 COG Mar-16 22.0 P OPENING
>> 1,856 EXPE Mar-16 105.0 Calls $3.20
>> 2,053 TSLA Thu 3/24 235.0 Calls $1.50
3/10:
>> 4,757 RAX Mar-16 21.0 P OPENING
>> 4,336 WETF Apr-16 13.0 P OPENING
>> 53,891 SLV Jun-16 16.5 C OPENING
>> 11,170 SLV May-16 14.0 C OPENING
>> 8082 SLW Apr-16 20.0 C OPENING
>> 7,852 HCA Jan-17 100.0 C OPENING
3/11:
>> 1,833 AVGO Apr16 150 Calls $5.61 ASKSIDE
>> 1,500 DB Mar16 21.0 Calls $0.25 ASKSIDE
>> 10,000 TLT Jun16 120 Puts $1.15 ASKSIDE
>> 2,000 BZH May16 10.0 Calls $0.55 ASKSIDE
>> 5,177 WRK Jul-16 40.0 Calls $2.00 ASKSIDE
>> 13,558 NWL Apr-16 46.0 C ASKSIDE
>> 2,880 KRE Fri 4/8 37.0 P (Wkly) ASKSIDE
>> 5,952 EXPR Apr-16 21.0 C ASKSIDE
Source: Trade Alert